From Alex Freberg The Analyst Youtube channel
1. Introduction
2. Alex's Syllabus & my suggestions
Program | Subject | Approx. to complete | Suggested Timeline | Description |
Course #1 | 4 videos (0h:30m) 7 videos (0h:45m) 5 videos (0h:42m) | 2 weeks | - Install SQL Server Management Studio - Basic DDL statements (CREATE, ALTER, DROP) - Basic DML statements (SELECT, INSERT, UPDATE, DELETE) | |
SQL Portfolio Project | - Data Exploration in SQL - Data Cleaning in SQL | 1 video (1h:17m) 1 video (0h:52m) | 1 week | |
Course #2 | 7 videos (2h:45m) | 1 week | | |
Course #3 | 5 videos (1h:35m) | 1 week | | |
Course #4 | 9 videos (2h:10m) | 1 week | | |
Course #5 | 11 videos (2h:00m) | 3 weeks | | |
Python Portfolio Project | 1 video (00h:47m) 1 video (00h:51m) | 2 weeks | | |
Career #1 | 1 video (00h:35m) | 2 weeks | | |
Career #2 | 1 video (00h:11m) | 1/2 week | | |
Career #3 | 1 video (00h:07m) | 1 week | | |
Certification | | 1 day | |
댓글